Top venture capital firms investing in AI and machine learning startups in 2026. Find the most active AI-focused VCs ranked by portfolio size.
| Rank | Firm | Team Members | Portfolio Investments |
|---|---|---|---|
| 1 | Spark Capital | 6 | 118 |
| 2 | FirstMark Capital | 2 | 69 |
| 3 | Greylock Partners | 3 | 54 |
| 4 | New World Ventures | 1 | 46 |
| 5 | Phoenix Technologies | 1 | 39 |
| 6 | JOIN Capital | 2 | 32 |
| 7 | Force over Mass Capital | 1 | 20 |
| 8 | Y Media Labs Inc | 1 | 19 |
| 9 | Masthead Venture Partners | 1 | 16 |
| 10 | Conduit Labs | 1 | 15 |
| 11 | Voivoda Ventures | 1 | 14 |
| 12 | Quantopian | 1 | 13 |
| 13 | Correlation Ventures | 3 | 13 |
| 14 | Pritzker Group Venture Capital | 1 | 12 |
| 15 | Makers Fund | 1 | 9 |
| 16 | Vontu | 1 | 9 |
| 17 | Greylock | 1 | 9 |
| 18 | Butterfleye | 1 | 8 |
| 19 | Meshify | 1 | 8 |
| 20 | Creative Ventures | 1 | 8 |
| 21 | Hemi Ventures | 1 | 7 |
| 22 | Day2 Ventures | 1 | 6 |
| 23 | i3 Equity Partners | 1 | 6 |
| 24 | Social Capital | 1 | 6 |
| 25 | Microsoft | 1 | 5 |
| 26 | Vast | 1 | 5 |
| 27 | JumpLane | 1 | 4 |
| 28 | Glyde | 1 | 4 |
| 29 | Bouju | 1 | 3 |
| 30 | EvoNexus | 1 | 3 |
| 31 | TACIT | 1 | 3 |
| 32 | FirstMark | 1 | 2 |
| 33 | Honest Company | 1 | 1 |
| 34 | Preksh Innovations | 1 | 1 |
| 35 | Plum Alley Investments | 1 | 1 |
| 36 | iHeartMedia | 1 | 1 |
| 37 | LexisNexis | 1 | 0 |
| 38 | 4Degrees | 1 | 0 |
| 39 | Royal London | 1 | 0 |
| 40 | 1 | 0 | |
| 41 | Venture Harbour | 1 | 0 |
| 42 | BevAnalytics | 1 | 0 |
| 43 | Sophos | 1 | 0 |
| 44 | DFJ | 1 | 0 |
Co-Founder and Partner
General Partner
Pasture mowing, tractor work and fenceline spraying
General Partner
Partner
General Partner
Founding Partner
Partner
Partner
Investment Associate
Head of Platform
Partner
Sign up to view contact details, LinkedIn profiles, and export investor data.