Discover the top VC firms investing in fintech startups in 2026. Browse the most active fintech investors ranked by portfolio size.
| Rank | Firm | Team Members | Portfolio Investments |
|---|---|---|---|
| 1 | BoxGroup | 2 | 381 |
| 2 | Initialized Capital | 2 | 299 |
| 3 | Grinda Marin Fund | 1 | 140 |
| 4 | Streamlined Ventures | 1 | 131 |
| 5 | Lowercase Capital | 1 | 114 |
| 6 | Ulu Ventures | 1 | 107 |
| 7 | Brainchild Co | 1 | 106 |
| 8 | Buzzd | 1 | 106 |
| 9 | Raptor Ventures | 1 | 103 |
| 10 | LexisNexis | 1 | 102 |
| 11 | MetaProp NYC | 1 | 101 |
| 12 | WATCHR Media | 1 | 99 |
| 13 | Lerer Hippeau | 1 | 99 |
| 14 | Geni | 1 | 96 |
| 15 | IMVU | 1 | 95 |
| 16 | XG Ventures | 1 | 93 |
| 17 | Spark Capital | 3 | 92 |
| 18 | Felicis Ventures | 2 | 91 |
| 19 | TextMaster | 1 | 87 |
| 20 | Color Genomics | 1 | 84 |
| 21 | Betfair | 1 | 84 |
| 22 | TA Ventures | 1 | 84 |
| 23 | Blockchain Capital | 2 | 84 |
| 24 | Signatures Capital | 1 | 83 |
| 25 | TextMarks | 1 | 81 |
| 26 | StockTwits | 1 | 79 |
| 27 | Caffeinated Capital | 1 | 79 |
| 28 | MESA Ventures | 2 | 79 |
| 29 | OVO Fund | 1 | 78 |
| 30 | The Home Salon | 1 | 78 |
| 31 | Robot Playtime | 1 | 78 |
| 32 | IA Ventures | 1 | 77 |
| 33 | Wufoo | 1 | 76 |
| 34 | PIRATEglobal | 1 | 76 |
| 35 | REDBOOKS | 1 | 72 |
| 36 | Happy Farm | 1 | 70 |
| 37 | Princeton in Latin America PiLA | 1 | 69 |
| 38 | FirstMark Capital | 2 | 69 |
| 39 | Crashlytics | 1 | 68 |
| 40 | SSV | 1 | 68 |
| 41 | Zork Users Group | 1 | 68 |
| 42 | MightyText | 1 | 67 |
| 43 | Oracle | 1 | 67 |
| 44 | Portland Seed Fund | 2 | 67 |
| 45 | Romulus Capital | 1 | 65 |
| 46 | Innoveda | 1 | 65 |
| 47 | EasyPost | 1 | 64 |
| 48 | OMAK Technologies | 1 | 63 |
| 49 | Affirm | 1 | 62 |
| 50 | Red Swan | 1 | 62 |
Managing Partner
BoxGroup
Founder
Initialized Capital
Partner at BoxGroup
BoxGroup
Founding Partner
Grinda Marin Fund
Founder and General Partner
Streamlined Ventures
General Partner
Managing Director
Venture Capital Investment and Investor Relations
Co-founder and Managing Partner
Lowercase Capital
Cofounder
Initialized Capital
Partner
Co-Founder & Managing Director
Ulu Ventures
Sign up to view contact details, LinkedIn profiles, and export investor data.