Randy Williams
Founder and CEO
San Francisco, California, United States
93 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (95)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | UbiQD | — | — | — | — |
| 2 | Keiretsu Capital | — | — | — | — |
| 3 | Pattern Computer | — | — | — | — |
| 4 | Purewine | — | — | — | — |
| 5 | Pollen Systems | — | — | — | — |
| 6 | StormSensor | — | — | — | — |
| 7 | Stor and Deliver | — | — | — | — |
| 8 | Zive | — | — | — | — |
| 9 | Ecellix | — | — | — | — |
| 10 | Vita Inclinata Technologies | — | — | — | — |
| 11 | HouseCheck | — | — | — | — |
| 12 | Nanobebe | — | — | — | — |
Showing 1–12 of 95
Page 1 of 8
Access Full Contact Information
Get Randy Williams's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required