Top biotech VC firms in 2026. Find venture capital firms specializing in biotechnology, life sciences, and pharmaceutical startups.
| Rank | Firm | Team Members | Portfolio Investments |
|---|---|---|---|
| 1 | Gimv | 11 | 888 |
| 2 | Advantage Capital | 10 | 830 |
| 3 | Frazier Healthcare Partners | 10 | 728 |
| 4 | Inveready | 7 | 614 |
| 5 | Vertex Ventures SE Asia & India | 7 | 553 |
| 6 | TPG | 6 | 513 |
| 7 | Vivo Capital | 6 | 490 |
| 8 | OrbiMed | 5 | 467 |
| 9 | Seventure Partners | 5 | 401 |
| 10 | The Carlyle Group | 3 | 279 |
| 11 | Lerer Hippeau | 3 | 272 |
| 12 | Summit Partners | 3 | 262 |
| 13 | Andera Partners | 3 | 250 |
| 14 | Omnes | 3 | 247 |
| 15 | Menlo Ventures | 3 | 238 |
| 16 | ARCH Venture Partners | 3 | 221 |
| 17 | Hemisphere Ventures | 2 | 187 |
| 18 | Bethnal Green Ventures | 2 | 183 |
| 19 | 8VC | 2 | 175 |
| 20 | Bain Capital | 2 | 171 |
| 21 | Polaris Partners | 2 | 169 |
| 22 | NGP Capital | 2 | 162 |
| 23 | Investinor | 2 | 161 |
| 24 | Osage University Partners (OUP) | 2 | 159 |
| 25 | Atlas Venture | 2 | 157 |
| 26 | Forbion | 2 | 153 |
| 27 | Abingworth | 2 | 152 |
| 28 | SV Health Investors | 2 | 145 |
| 29 | Foresite Capital | 2 | 145 |
| 30 | Syncsort | 1 | 139 |
| 31 | Getglue | 1 | 131 |
| 32 | Cambridge Innovation Capital | 1 | 121 |
| 33 | RRE Ventures | 1 | 110 |
| 34 | Khosla Ventures | 1 | 106 |
| 35 | Signatures Capital | 1 | 104 |
| 36 | Operation Masks | 1 | 103 |
| 37 | Agility Capital | 1 | 102 |
| 38 | Right Side Capital Management | 1 | 101 |
| 39 | Portugal Ventures | 1 | 100 |
| 40 | ACME Capital | 1 | 96 |
| 41 | FiveThirteen | 1 | 96 |
| 42 | Oxford Finance LLC | 1 | 95 |
| 43 | TextMarks | 1 | 93 |
| 44 | CrossLayer Capital | 1 | 93 |
| 45 | RBCx | 1 | 92 |
| 46 | Caffeinated Capital | 1 | 92 |
| 47 | Stanford University | 1 | 91 |
| 48 | Meritech Capital | 1 | 91 |
| 49 | Graphite Ventures | 1 | 91 |
| 50 | MaRS Discovery District | 1 | 90 |
Managing Director at Insight Partners
Syncsort
Founder and Partner
Getglue
Partner
Cambridge Innovation Capital
Board Member
RRE Ventures
Founding General Partner
Khosla Ventures
Founder & Managing Partner
Signatures Capital
Co-Founder and Partner
Operation Masks
Chief Credit Officer Venture Lending and co founder
Agility Capital
Founder & Managing Director
Right Side Capital Management
Founding Partner, Hannah Grey
Lerer Hippeau
Director Engineering & Manufacturing BU
Portugal Ventures
Chief Executive Officer
Hemisphere Ventures
Sign up to view contact details, LinkedIn profiles, and export investor data.