Top biotech VC firms in 2026. Find venture capital firms specializing in biotechnology, life sciences, and pharmaceutical startups.
| Rank | Firm | Team Members | Portfolio Investments |
|---|---|---|---|
| 1 | Hemisphere Ventures | 2 | 187 |
| 2 | Getglue | 1 | 131 |
| 3 | Lerer Hippeau | 1 | 99 |
| 4 | Winklevoss Capital | 2 | 91 |
| 5 | Signatures Capital | 1 | 83 |
| 6 | TextMarks | 1 | 81 |
| 7 | Caffeinated Capital | 1 | 79 |
| 8 | IA Ventures | 1 | 77 |
| 9 | Jennison Associates | 1 | 70 |
| 10 | Affirm | 1 | 62 |
| 11 | Stanford Angels Entrepreneurs | 1 | 60 |
| 12 | Keiretsu Capital | 1 | 54 |
| 13 | Management Analytics | 1 | 52 |
| 14 | Boeing Ventures | 1 | 51 |
| 15 | Menlo Ventures | 4 | 48 |
| 16 | True Ventures | 1 | 47 |
| 17 | Bodley Group | 1 | 45 |
| 18 | China Search International | 1 | 43 |
| 19 | differencevc | 1 | 43 |
| 20 | Phoenix Technologies | 1 | 39 |
| 21 | Code Advisors | 1 | 37 |
| 22 | ALevel Capital | 1 | 37 |
| 23 | Moelis Company | 1 | 37 |
| 24 | Soma Capital | 1 | 36 |
| 25 | Wildcard | 1 | 36 |
| 26 | NextView Ventures | 2 | 35 |
| 27 | 1 | 34 | |
| 28 | Romulus Capital | 1 | 34 |
| 29 | Polaris Partners | 2 | 34 |
| 30 | TELUS | 1 | 33 |
| 31 | Shout Interactive | 1 | 33 |
| 32 | World Wrapps | 1 | 32 |
| 33 | Evoleas | 1 | 32 |
| 34 | Fifth Era | 1 | 31 |
| 35 | GetPrice | 1 | 31 |
| 36 | Tamarisc Ventures | 1 | 30 |
| 37 | Monsanto | 2 | 30 |
| 38 | Benchmark | 2 | 30 |
| 39 | DreamIt Health | 1 | 29 |
| 40 | The Research and Applied AI Summit | 1 | 28 |
| 41 | 112 Capital | 1 | 28 |
| 42 | HighbridgeConstellation Ventures | 1 | 28 |
| 43 | Syncsort | 1 | 28 |
| 44 | Amino Capital | 1 | 27 |
| 45 | Force v Partners | 1 | 27 |
| 46 | Kindred | 1 | 27 |
| 47 | Boost Bitcoin Fund | 1 | 26 |
| 48 | Refactor Capital | 1 | 23 |
| 49 | Lux Capital | 2 | 23 |
| 50 | Wade Wendy | 1 | 22 |
Founder and Partner
Getglue
Partner
Founder & Managing Director
Chief Executive Officer
Hemisphere Ventures
Chief Credit Officer Venture Lending and co founder
Founding Partner, Hannah Grey
Lerer Hippeau
General Partner
Attending
Managing Director
Managing Director
Managing Director
Co-Founder and Co-Executive Chairman
Sign up to view contact details, LinkedIn profiles, and export investor data.