Find the top VC firms investing in education technology in 2026. Browse ranked edtech investors by portfolio size and investment activity.
| Rank | Firm | Team Members | Portfolio Investments |
|---|---|---|---|
| 1 | Eight Roads | 22 | 1,911 |
| 2 | Gimv | 11 | 888 |
| 3 | Summit Partners | 8 | 689 |
| 4 | Verdane | 8 | 608 |
| 5 | NewSpring | 6 | 522 |
| 6 | NVM Private Equity LLP | 8 | 448 |
| 7 | Sapphire Ventures | 4 | 343 |
| 8 | Chiratae Ventures | 4 | 335 |
| 9 | Bayern Kapital | 5 | 322 |
| 10 | BNP Paribas Développement | 6 | 313 |
| 11 | Acton Capital | 4 | 296 |
| 12 | Partech | 3 | 267 |
| 13 | TransLink Capital | 4 | 262 |
| 14 | BoxGroup | 1 | 242 |
| 15 | Trinity Ventures | 3 | 207 |
| 16 | Northzone | 3 | 175 |
| 17 | Maveron | 2 | 164 |
| 18 | Meritech Capital | 2 | 153 |
| 19 | Sierra Ventures | 2 | 153 |
| 20 | Runa Capital | 2 | 151 |
| 21 | Credo Ventures | 1 | 150 |
| 22 | Hyde Park Venture Partners | 2 | 147 |
| 23 | TEEC Angel Fund | 1 | 136 |
| 24 | Atomico | 2 | 129 |
| 25 | Great Hill Partners | 2 | 122 |
| 26 | Trilogy Equity Partners | 2 | 121 |
| 27 | Reach Capital | 2 | 113 |
| 28 | Kalaari Capital | 2 | 113 |
| 29 | JamJar Investments | 2 | 110 |
| 30 | Ulu Ventures | 1 | 109 |
| 31 | Armilar | 2 | 107 |
| 32 | Brainchild Co | 1 | 106 |
| 33 | BNP Paribas | 2 | 104 |
| 34 | Neoteny 3 | 1 | 101 |
| 35 | Liquid 2 Ventures | 1 | 97 |
| 36 | Firestartr | 1 | 95 |
| 37 | CentraleSupélec Venture | 1 | 93 |
| 38 | Kleiner Perkins | 1 | 90 |
| 39 | Najar | 1 | 90 |
| 40 | Stealth | 1 | 89 |
| 41 | Harvard Business School | 1 | 88 |
| 42 | Elev8 Venture Partners | 1 | 87 |
| 43 | Silvertrail Partners | 1 | 86 |
| 44 | Octane Software | 1 | 86 |
| 45 | Forbes Business Council | 1 | 86 |
| 46 | Gemspring Capital | 1 | 86 |
| 47 | Voya Financial Advisors | 1 | 85 |
| 48 | Omidyar Network | 1 | 85 |
| 49 | Begin Capital | 1 | 83 |
| 50 | Turning Rock Partners | 1 | 82 |
Managing Partner
BoxGroup
Working on a book
Credo Ventures
Founding Partner, TSVC
TEEC Angel Fund
Co-Founder & Managing Director
Ulu Ventures
Founder & CEO
Brainchild Co
General Partner
NewSpring
Managing Director
Sapphire Ventures
Executive Advisor, Office of Global Startup Campus Initiative Promotion
Neoteny 3
Venture Capitalist
Eight Roads
Liquid 2 Ventures managing partner
Liquid 2 Ventures
General Partner
Firestartr
Principal
Partech
Sign up to view contact details, LinkedIn profiles, and export investor data.