Andrew Davis
Managing Partner
Boston, Massachusetts, United States
6 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (10)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | Honeycomb Company of America | — | — | — | — |
| 2 | Inc. | — | — | — | — |
| 3 | Tight Line Composites | — | — | — | — |
| 4 | M. L. McDonald Sales Company | — | — | — | — |
| 5 | LLC | — | — | — | — |
| 6 | Mariposa Holdings Group | — | — | — | — |
| 7 | Inc. | — | — | — | — |
| 8 | Sowood Capital Management | — | — | — | — |
| 9 | Commercial Specialty Truck Holdings | — | — | — | — |
| 10 | LLC | — | — | — | — |
Showing 1–10 of 10
Access Full Contact Information
Get Andrew Davis's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required