Ben Pidgeon
Executive Director
Indianapolis, Indiana, United States
24 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (24)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | Photonicare | — | — | — | — |
| 2 | BoxFox | — | — | — | — |
| 3 | Noxilizer | — | — | — | — |
| 4 | Corvida Medical | — | — | — | — |
| 5 | Inscope Medical Solutions | — | — | — | — |
| 6 | Scale Computing | — | — | — | — |
| 7 | Orthopediatrics | — | — | — | — |
| 8 | Weblink International | — | — | — | — |
| 9 | Clear Software | — | — | — | — |
| 10 | Tenant Tracker DevStrategies LLC | — | — | — | — |
| 11 | NxPharmaGen | — | — | — | — |
| 12 | Sonarmed | — | — | — | — |
Showing 1–12 of 24
Page 1 of 2
Access Full Contact Information
Get Ben Pidgeon's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required