Brad Bolzon
Chairman, Managing Director
United States
62 investmentsBrad Bolzon is a Chairman, Managing Director based in United States. Brad Bolzon has backed 62 companies, including Black Diamond Therapeutics, Kyras Therapeutics and CRISPR Therapeutics. Investment focus areas include Health Care, Genetics and Enterprise.
Sign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (62)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | Black Diamond Therapeutics | — | — | — | — |
| 2 | Kyras Therapeutics | — | — | — | — |
| 3 | CRISPR Therapeutics | — | — | — | — |
| 4 | Aligos Therapeutics | — | — | — | — |
| 5 | Aprea | — | — | — | — |
| 6 | CODA Biotherapeutics | — | — | — | — |
| 7 | Therachon | — | — | — | — |
| 8 | Inception IBD | — | — | — | — |
| 9 | Monteris Medical | — | — | — | — |
| 10 | Zyga Technology | — | — | — | — |
| 11 | Inari Medical | — | — | — | — |
| 12 | Century Therapeutics | — | — | — | — |
Showing 1–12 of 62
Page 1 of 6
Access Full Contact Information
Get Brad Bolzon's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required