Chris Carey
Partner
United States
51 investmentsChris Carey is a Partner based in United States. Chris Carey has backed 51 companies, including eMarketer, Ketra and Pond5. Investment focus areas include Asset Management, Marketing Automation and Blockchain.
Sign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (51)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | eMarketer | — | — | — | — |
| 2 | Ketra | — | — | — | — |
| 3 | Pond5 | — | — | — | — |
| 4 | Upwork | — | — | — | — |
| 5 | Folica | — | — | — | — |
| 6 | BookMyShow | — | — | — | — |
| 7 | Cypress.io | — | — | — | — |
| 8 | MyWebGrocer | — | — | — | — |
| 9 | Harvest Hosts | — | — | — | — |
| 10 | Audio Network | — | — | — | — |
| 11 | Blue Apron | — | — | — | — |
| 12 | Elance | — | — | — | — |
Showing 1–12 of 51
Page 1 of 5
Access Full Contact Information
Get Chris Carey's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required