Chris Hughes
Vice President
Boston, Massachusetts, United States
13 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (13)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | Total Care RX | — | — | — | — |
| 2 | HighJump Software | — | — | — | — |
| 3 | mySEASONS | — | — | — | — |
| 4 | Nexgenix | — | — | — | — |
| 5 | KP Corp | — | — | — | — |
| 6 | Virtual Silicon Technology | — | — | — | — |
| 7 | BFC solutions | — | — | — | — |
| 8 | Know Labs | — | — | — | — |
| 9 | Axcelerant | — | — | — | — |
| 10 | Novatel Wireless | — | — | — | — |
| 11 | PureCars | — | — | — | — |
| 12 | Well-Foam | — | — | — | — |
Showing 1–12 of 13
Page 1 of 2
Access Full Contact Information
Get Chris Hughes's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required