Chris Wittenborn
United States
11 investmentsChris Wittenborn is an investor at Velocity Markets based in United States. Chris Wittenborn has backed 11 companies, including Notion, Ethereum and Caribou Biosciences. Investment focus areas include Health Care, Enterprise Software and Mobile.
Sign up to access email, LinkedIn & portfolio
Portfolio Companies (11)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | Notion | — | — | — | — |
| 2 | Ethereum | — | — | — | — |
| 3 | Caribou Biosciences | — | — | — | — |
| 4 | Bitcoin | — | — | — | — |
| 5 | Tezos | — | — | — | — |
| 6 | Lynq | — | — | — | — |
| 7 | PhraseTech | — | — | — | — |
| 8 | Curable | — | — | — | — |
| 9 | Filecoin | — | — | — | — |
| 10 | Fitspot Wellness | — | — | — | — |
| 11 | Monetas | — | — | — | — |
Showing 1–11 of 11
Access Full Contact Information
Get Chris Wittenborn's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required
Raising a round? Run your numbers first
Free tools founders use before pitching investors like this one.