Craig Coblenz
United States
21 investmentsCraig Coblenz is an investor at Facebook based in United States. Craig Coblenz has backed 21 companies, including Humtap, Scout Ventures and Bucket by Enchanted Labs. Investment focus areas include Health Care, Messaging and Digital Media.
Sign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (21)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | Humtap | — | — | — | — |
| 2 | Scout Ventures | — | — | — | — |
| 3 | Bucket by Enchanted Labs | — | — | — | — |
| 4 | Two Hat Security | — | — | — | — |
| 5 | Push For Pizza | — | — | — | — |
| 6 | Cirruspath | — | — | — | — |
| 7 | Swell Radio acquired by Apple | — | — | — | — |
| 8 | Eleven James | — | — | — | — |
| 9 | Skymarker Labs | — | — | — | — |
| 10 | Tykoon | — | — | — | — |
| 11 | ThingLink | — | — | — | — |
| 12 | WANT | — | — | — | — |
Showing 1–12 of 21
Page 1 of 2
Access Full Contact Information
Get Craig Coblenz's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required