David Anderson
Board Member
Massachusetts, United States
66 investmentsDavid Anderson is a Board Member based in Massachusetts, United States. David Anderson has backed 66 companies, including Blackstone Technology Group, Detector Technology and Dynex Technologies. Investment focus areas include Health Care, Telecommunications and Genetics.
Sign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (66)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | Blackstone Technology Group | — | — | — | — |
| 2 | Detector Technology | — | — | — | — |
| 3 | Dynex Technologies | — | — | — | — |
| 4 | New England Peptide | — | — | — | — |
| 5 | LightPointe | — | — | — | — |
| 6 | Adaptas Solutions | — | — | — | — |
| 7 | MedPharm | — | — | — | — |
| 8 | CoreLab Partners | — | — | — | — |
| 9 | CRI Lifetree | — | — | — | — |
| 10 | N2 Biomedical LLC | — | — | — | — |
| 11 | Agilux Laboratories | — | — | — | — |
| 12 | Silicon Wave | — | — | — | — |
Showing 1–12 of 66
Page 1 of 6
Access Full Contact Information
Get David Anderson's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required