David Cremin
Founder & Managing Partner
Boulder, Colorado, United States
61 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (61)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | LoopLabs | — | — | — | — |
| 2 | Notion | — | — | — | — |
| 3 | Occipital | — | — | — | — |
| 4 | Lucid Sight | — | — | — | — |
| 5 | Livekick | — | — | — | — |
| 6 | BOKA Sciences | — | — | — | — |
| 7 | Tioga Energy | — | — | — | — |
| 8 | hugo | — | — | — | — |
| 9 | Instantly | — | — | — | — |
| 10 | SilverVue | — | — | — | — |
| 11 | Mystery | — | — | — | — |
| 12 | Project Canary | — | — | — | — |
Showing 1–12 of 61
Page 1 of 6
Access Full Contact Information
Get David Cremin's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required