David Jones
General Partner
Bull City Venture PartnersChapel Hill, North Carolina, United States
12 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (12)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | ChannelAdvisor | — | — | — | — |
| 2 | Artcom | — | — | — | — |
| 3 | Zift Solutions | — | — | — | — |
| 4 | StepLeader Digital | — | — | — | — |
| 5 | Etix | — | — | — | — |
| 6 | DoublePositive | — | — | — | — |
| 7 | ArtusLabs | — | — | — | — |
| 8 | BrightContext | — | — | — | — |
| 9 | ReverbNation | — | — | — | — |
| 10 | WeddingWire | — | — | — | — |
| 11 | AVIcode | — | — | — | — |
| 12 | Batanga | — | — | — | — |
Showing 1–12 of 12
Access Full Contact Information
Get David Jones's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required