David Russell
Director of workplace solutions
Pittsburgh, Pennsylvania, United States
31 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (32)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | Ledger Investing | — | — | — | — |
| 2 | Tamr | — | — | — | — |
| 3 | Limelight Health | — | — | — | — |
| 4 | Digital Guardian | — | — | — | — |
| 5 | Insurify | — | — | — | — |
| 6 | CyberGRX | — | — | — | — |
| 7 | Mine | — | — | — | — |
| 8 | Even Financial | — | — | — | — |
| 9 | Tuition.io | — | — | — | — |
| 10 | Pwnie Express | — | — | — | — |
| 11 | Recorded Future | — | — | — | — |
| 12 | Building Engines | — | — | — | — |
Showing 1–12 of 32
Page 1 of 3
Access Full Contact Information
Get David Russell's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required