Frank Hopper
Managing Director
Chesterfield, Missouri, United States
93 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (94)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | Native | — | — | — | — |
| 2 | Kingdom Scene Endeavors | — | — | — | — |
| 3 | Symvato | — | — | — | — |
| 4 | IndiFit | — | — | — | — |
| 5 | Rozzy Learning Company | — | — | — | — |
| 6 | Keydabra | — | — | — | — |
| 7 | HIPAAtrek | — | — | — | — |
| 8 | W9manager | — | — | — | — |
| 9 | Mylestones | — | — | — | — |
| 10 | Appbase.io | — | — | — | — |
| 11 | Smart Screen | — | — | — | — |
| 12 | The Sea App | — | — | — | — |
Showing 1–12 of 94
Page 1 of 8
Access Full Contact Information
Get Frank Hopper's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required