Frank Levinson
GeneralÔøΩPartner
San Mateo, California, United States
11 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (11)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | C3Nano | — | — | — | — |
| 2 | AbSci | — | — | — | — |
| 3 | NBD Nanotechnologies | — | — | — | — |
| 4 | WaveFront Dynamics | — | — | — | — |
| 5 | Crop Enhancement | — | — | — | — |
| 6 | BroadSpot Imaging Corporation | — | — | — | — |
| 7 | Imprint Energy | — | — | — | — |
| 8 | L7 Informatics | — | — | — | — |
| 9 | Furcifer Inc. | — | — | — | — |
| 10 | Nohms Technologies | — | — | — | — |
| 11 | Vixar | — | — | — | — |
Showing 1–11 of 11
Access Full Contact Information
Get Frank Levinson's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required