Hans Kobler
Founder & Managing Partner
Water Mill, New York, United States
42 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Industrial Energy Efficiency
Clean Tech
Mobility
Cybersecurity
Nuclear Energy
Digital Infrastructure
Enterprise Software
Customer Engagement
Energy Infrastructure
Transportation
Energy
Software Solutions
Smart Grid
Electrical Distribution
Industrial Technology
Cloud Computing
Internet of Things (IoT)
Mobile
Technology
Finance
Portfolio Companies (42)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | Boston Metal | — | — | — | — |
| 2 | eSmart Systems | — | — | — | — |
| 3 | Innowatts | — | — | — | — |
| 4 | ViriCiti | — | — | — | — |
| 5 | Opus One Solutions | — | — | — | — |
| 6 | Swimlane | — | — | — | — |
| 7 | Project Canary | — | — | — | — |
| 8 | Form Energy | — | — | — | — |
| 9 | Remix | — | — | — | — |
| 10 | Marketing Evolution | — | — | — | — |
| 11 | Powin Energy Corporation | — | — | — | — |
| 12 | RapidSOS | — | — | — | — |
Showing 1–12 of 42
Page 1 of 4
Access Full Contact Information
Get Hans Kobler's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required