Jim Hickey
Senior Managing Director & Co-Head of Perennial Fund
United States
34 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (35)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | SentinelOne | — | — | — | — |
| 2 | Vivid Seats | — | — | — | — |
| 3 | Zapproved | — | — | — | — |
| 4 | ComplySci | — | — | — | — |
| 5 | Four Winds Interactive | — | — | — | — |
| 6 | Dispatch | — | — | — | — |
| 7 | Gather Technologies | — | — | — | — |
| 8 | MicroEdge | — | — | — | — |
| 9 | EagleView Technologies | — | — | — | — |
| 10 | Upserve | — | — | — | — |
| 11 | Quick Base | — | — | — | — |
| 12 | Accruent | — | — | — | — |
Showing 1–12 of 35
Page 1 of 3
Access Full Contact Information
Get Jim Hickey's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required