Joel Brightfield
Principal
Missouri, United States
77 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (78)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | LendingFront | — | — | — | — |
| 2 | Asset-Map | — | — | — | — |
| 3 | LLC. | — | — | — | — |
| 4 | Bankjoy | — | — | — | — |
| 5 | Status Money | — | — | — | — |
| 6 | ForwardLane | — | — | — | — |
| 7 | HEXANIKA | — | — | — | — |
| 8 | BotDoc | — | — | — | — |
| 9 | Nucleus Cyber | — | — | — | — |
| 10 | CFX Markets | — | — | — | — |
| 11 | Bitspark | — | — | — | — |
| 12 | Onion Id | — | — | — | — |
Showing 1–12 of 78
Page 1 of 7
Access Full Contact Information
Get Joel Brightfield's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required