Lori Hu
Managing Director
San Francisco, California, United States
17 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (17)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | Bicycle Therapeutics | — | — | — | — |
| 2 | Moximed | — | — | — | — |
| 3 | Kona Medical | — | — | — | — |
| 4 | NeuSpera Medical | — | — | — | — |
| 5 | Palleon Pharmaceuticals | — | — | — | — |
| 6 | Epirium Bio | — | — | — | — |
| 7 | Elevation Oncology | — | — | — | — |
| 8 | BlackThorn Therapeutics | — | — | — | — |
| 9 | Obsidian Therapeutics | — | — | — | — |
| 10 | Nuvaira | — | — | — | — |
| 11 | Visterra | — | — | — | — |
| 12 | Innoventure | — | — | — | — |
Showing 1–12 of 17
Page 1 of 2
Access Full Contact Information
Get Lori Hu's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required