Marnie McCoy
Program Director
Wayne, Pennsylvania, United States
51 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (51)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | BioDetego | — | — | — | — |
| 2 | Hsiri Therapeutics | — | — | — | — |
| 3 | Mebias Discovery | — | — | — | — |
| 4 | Noble.MD | — | — | — | — |
| 5 | Treventis | — | — | — | — |
| 6 | CarePartners Plus | — | — | — | — |
| 7 | Solaris Therapeutics | — | — | — | — |
| 8 | Relmada Therapeutics | — | — | — | — |
| 9 | RMH Sciences | — | — | — | — |
| 10 | Group K Diagnostics | — | — | — | — |
| 11 | Melior Discovery | — | — | — | — |
| 12 | Imiplex | — | — | — | — |
Showing 1–12 of 51
Page 1 of 5
Access Full Contact Information
Get Marnie McCoy's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required