Michael Pachos
Investor
Boston, Massachusetts, United States
93 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (95)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | Loom.ai | — | — | — | — |
| 2 | Corephotonics | — | — | — | — |
| 3 | Enevate | — | — | — | — |
| 4 | Classting | — | — | — | — |
| 5 | Dapper Labs | — | — | — | — |
| 6 | Swingvy | — | — | — | — |
| 7 | Dowinsys | — | — | — | — |
| 8 | VeriSilicon Holdings | — | — | — | — |
| 9 | Tamr | — | — | — | — |
| 10 | Pulit | — | — | — | — |
| 11 | RentoMojo | — | — | — | — |
| 12 | Inpria | — | — | — | — |
Showing 1–12 of 95
Page 1 of 8
Access Full Contact Information
Get Michael Pachos's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required