Nate Gross
Founder
San Francisco, California, United States
86 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (87)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | Moxe Health | — | — | — | — |
| 2 | Collective Health | — | — | — | — |
| 3 | Fluid-1 | — | — | — | — |
| 4 | Elemental Machines | — | — | — | — |
| 5 | Kit Check | — | — | — | — |
| 6 | Omada | — | — | — | — |
| 7 | Neumitra | — | — | — | — |
| 8 | Lumity | — | — | — | — |
| 9 | The Activity Exchange (AchieveMint) | — | — | — | — |
| 10 | TelePharm | — | — | — | — |
| 11 | Brightline | — | — | — | — |
| 12 | Lift Labs | — | — | — | — |
Showing 1–12 of 87
Page 1 of 8
Access Full Contact Information
Get Nate Gross's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required