Paul Grossinger
New York City, New York, United States
67 investmentsPaul Grossinger is an investor at ALevel Capital based in New York City, New York, United States. Paul Grossinger has backed 67 companies, including SELECT, Mave and TradeIt. Investment focus areas include Health Care, Enterprise Software and Mobile.
Sign up to access email, LinkedIn & portfolio
Portfolio Companies (67)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | SELECT | — | — | — | — |
| 2 | Mave | — | — | — | — |
| 3 | TradeIt | — | — | — | — |
| 4 | Deposify | — | — | — | — |
| 5 | Intenta | — | — | — | — |
| 6 | Bergen Medical Products | — | — | — | — |
| 7 | CoVenture | — | — | — | — |
| 8 | Zuli | — | — | — | — |
| 9 | OmeletLA | — | — | — | — |
| 10 | Soon Spoon | — | — | — | — |
| 11 | Tinybop | — | — | — | — |
| 12 | Mindshare Medical | — | — | — | — |
Showing 1–12 of 67
Page 1 of 6
Access Full Contact Information
Get Paul Grossinger's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required