Paul Yau
Portfolio Manager
San Francisco, California, United States
9 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (9)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | Applied MicroStructures | — | — | — | — |
| 2 | Logilent Learning Systems | — | — | — | — |
| 3 | Tesla | — | — | — | — |
| 4 | Metara | — | — | — | — |
| 5 | GoTo | — | — | — | — |
| 6 | NanoNexus | — | — | — | — |
| 7 | Sentinel Vision | — | — | — | — |
| 8 | PayPal | — | — | — | — |
| 9 | StarVOX | — | — | — | — |
Showing 1–9 of 9
Access Full Contact Information
Get Paul Yau's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required