Peter Fair
Managing Director, Golub Growth
San Francisco, California, United States
15 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (15)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | xMatters | — | — | — | — |
| 2 | Digital Guardian | — | — | — | — |
| 3 | Browz | — | — | — | — |
| 4 | CloudBees | — | — | — | — |
| 5 | SnapLogic | — | — | — | — |
| 6 | E2open | — | — | — | — |
| 7 | Actiance | — | — | — | — |
| 8 | Apttus | — | — | — | — |
| 9 | Tate‚Äôs Bake Shop | — | — | — | — |
| 10 | AndersonBrecon | — | — | — | — |
| 11 | Market Track | — | — | — | — |
| 12 | Smashburger | — | — | — | — |
Showing 1–12 of 15
Page 1 of 2
Access Full Contact Information
Get Peter Fair's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required