Peter Thiel
Founder and President
San Francisco, California, United States
35 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (35)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | Zenysis | — | — | — | — |
| 2 | Quantum Systems | — | — | — | — |
| 3 | Treasure Financial | — | — | — | — |
| 4 | Honcho | — | — | — | — |
| 5 | BitDAO | — | — | — | — |
| 6 | Peptilogics | — | — | — | — |
| 7 | Capture2 | — | — | — | — |
| 8 | SafeGraph | — | — | — | — |
| 9 | Coru | — | — | — | — |
| 10 | — | — | — | — | |
| 11 | Bullish Global | — | — | — | — |
| 12 | Queue | — | — | — | — |
Showing 1–12 of 35
Page 1 of 3
Access Full Contact Information
Get Peter Thiel's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required