Rick Heitzmann
Founder and Managing Director
New York, United States
11 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (12)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | Tapad | — | — | — | — |
| 2 | — | — | — | — | |
| 3 | Knozen | — | — | — | — |
| 4 | Extra | — | — | — | — |
| 5 | Zipments | — | — | — | — |
| 6 | Insikt | — | — | — | — |
| 7 | Inc. | — | — | — | — |
| 8 | Playnomics | — | — | — | — |
| 9 | Hubble Contacts | — | — | — | — |
| 10 | Mockingbird | — | — | — | — |
| 11 | Ezra AI | — | — | — | — |
| 12 | Disconnect | — | — | — | — |
Showing 1–12 of 12
Access Full Contact Information
Get Rick Heitzmann's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required