Robert Thomas
Venture Partner
Mill Valley, California, United States
19 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (19)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | Biolinq | — | — | — | — |
| 2 | OrthoScan | — | — | — | — |
| 3 | ExplORer Surgical | — | — | — | — |
| 4 | MIVI Neuroscience | — | — | — | — |
| 5 | Bardy Diagnostics | — | — | — | — |
| 6 | CytoPherx | — | — | — | — |
| 7 | Providence Medical Technology | — | — | — | — |
| 8 | ClearFlow | — | — | — | — |
| 9 | SurgiQuest | — | — | — | — |
| 10 | Koya Medical | — | — | — | — |
| 11 | Mercator MedSystems | — | — | — | — |
| 12 | iHear Medical | — | — | — | — |
Showing 1–12 of 19
Page 1 of 2
Access Full Contact Information
Get Robert Thomas's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required