Saul Richter
Board of Directors - Observer
Rittenhouse VenturesPhiladelphia, Pennsylvania, United States
14 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (14)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | AppsFlyer | — | — | — | — |
| 2 | Core Solutions | — | — | — | — |
| 3 | CareKinesis | — | — | — | — |
| 4 | Concerro | — | — | — | — |
| 5 | gsi health | — | — | — | — |
| 6 | RewindMe | — | — | — | — |
| 7 | Kynectiv | — | — | — | — |
| 8 | Miria Systems | — | — | — | — |
| 9 | Halfpenny Technologies | — | — | — | — |
| 10 | Knovel | — | — | — | — |
| 11 | ClickEquations | — | — | — | — |
| 12 | ConveyIQ | — | — | — | — |
Showing 1–12 of 14
Page 1 of 2
Access Full Contact Information
Get Saul Richter's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required