Tony Trousset
Founder and Managing Director
Atlas Technology GroupSan Francisco, California, United States
11 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (11)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | SpringAhead | — | — | — | — |
| 2 | Alternative Fuels | — | — | — | — |
| 3 | World Panel | — | — | — | — |
| 4 | Gameface Media | — | — | — | — |
| 5 | SoFi | — | — | — | — |
| 6 | SOASTA | — | — | — | — |
| 7 | SpareHire | — | — | — | — |
| 8 | Entrepreneurs Fund | — | — | — | — |
| 9 | Virtual Instruments | — | — | — | — |
| 10 | Knowledge Networks | — | — | — | — |
| 11 | Gauda | — | — | — | — |
Showing 1–11 of 11
Access Full Contact Information
Get Tony Trousset's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required