Find the most active angel investors in 2026. Browse top individual investors ranked by portfolio size and investment activity across all sectors.
| Rank | Firm | Team Members | Portfolio Investments |
|---|---|---|---|
| 1 | BoxGroup | 2 | 381 |
| 2 | Initialized Capital | 2 | 299 |
| 3 | AngelPad | 2 | 205 |
| 4 | LAUNCH | 1 | 163 |
| 5 | Grinda Marin Fund | 1 | 140 |
| 6 | Credo Ventures | 1 | 137 |
| 7 | Getglue | 1 | 131 |
| 8 | Streamlined Ventures | 1 | 131 |
| 9 | INTERACTION X | 1 | 118 |
| 10 | Mark Cuban Companies | 1 | 115 |
| 11 | Lowercase Capital | 1 | 114 |
| 12 | Ulu Ventures | 1 | 107 |
| 13 | Brainchild Co | 1 | 106 |
| 14 | Buzzd | 1 | 106 |
| 15 | Raptor Ventures | 1 | 103 |
| 16 | LexisNexis | 1 | 102 |
| 17 | MetaProp NYC | 1 | 101 |
| 18 | Berthold and Golden | 1 | 99 |
| 19 | Mercantila | 1 | 99 |
| 20 | VerticalScope | 1 | 99 |
| 21 | Uncork Capital formerly SoftTech VC | 1 | 99 |
| 22 | Hemisphere Ventures | 1 | 99 |
| 23 | WATCHR Media | 1 | 99 |
| 24 | AI MIT Blackjack Team | 1 | 99 |
| 25 | Topsy | 1 | 99 |
| 26 | Path | 1 | 99 |
| 27 | Lerer Hippeau | 1 | 99 |
| 28 | DFJ | 1 | 98 |
| 29 | Spill | 1 | 98 |
| 30 | Vast | 1 | 98 |
| 31 | FastCustomer | 1 | 98 |
| 32 | StoreIT | 1 | 96 |
| 33 | Geni | 1 | 96 |
| 34 | SendHub | 1 | 96 |
| 35 | IMVU | 1 | 95 |
| 36 | VaynerRSE | 1 | 94 |
Managing Partner
BoxGroup
Founder
Initialized Capital
Bestie
LAUNCH
Partner at BoxGroup
BoxGroup
Founding Partner
Grinda Marin Fund
Working on a book
Credo Ventures
Founder and Partner
Getglue
Founder and General Partner
Streamlined Ventures
Managing Partner
General Partner
Contributor
INTERACTION X
Managing Director
Sign up to view contact details, LinkedIn profiles, and export investor data.