Top VC firms investing in enterprise software startups in 2026. Find the most active enterprise-focused investors ranked by deal count.
| Rank | Firm | Team Members | Portfolio Investments |
|---|---|---|---|
| 1 | Initialized Capital | 2 | 299 |
| 2 | BoxGroup | 1 | 237 |
| 3 | LAUNCH | 1 | 163 |
| 4 | Getglue | 1 | 131 |
| 5 | Streamlined Ventures | 1 | 131 |
| 6 | Mark Cuban Companies | 1 | 115 |
| 7 | Lowercase Capital | 1 | 114 |
| 8 | AngelPad | 1 | 108 |
| 9 | Ulu Ventures | 1 | 107 |
| 10 | ALevel Capital | 2 | 104 |
| 11 | MetaProp NYC | 1 | 101 |
| 12 | Berthold and Golden | 1 | 99 |
| 13 | VerticalScope | 1 | 99 |
| 14 | WATCHR Media | 1 | 99 |
| 15 | Topsy | 1 | 99 |
| 16 | Lerer Hippeau | 1 | 99 |
| 17 | DFJ | 1 | 98 |
| 18 | Vast | 1 | 98 |
| 19 | FastCustomer | 1 | 98 |
| 20 | StoreIT | 1 | 96 |
| 21 | Geni | 1 | 96 |
| 22 | SendHub | 1 | 96 |
| 23 | XG Ventures | 1 | 93 |
| 24 | AgencyPort | 1 | 87 |
| 25 | TextMaster | 1 | 87 |
| 26 | Amazon | 1 | 86 |
| 27 | Color Genomics | 1 | 84 |
| 28 | Palmetto Angel 2014 Fund | 2 | 83 |
| 29 | Juniper Networks | 1 | 82 |
| 30 | TextMarks | 1 | 81 |
| 31 | Top Level Domain Holdings | 1 | 81 |
| 32 | Merrill Lynch | 1 | 81 |
| 33 | innominate | 1 | 80 |
| 34 | Caffeinated Capital | 1 | 79 |
| 35 | OVO Fund | 1 | 78 |
| 36 | The Home Salon | 1 | 78 |
| 37 | Goldman Sachs | 1 | 78 |
| 38 | Robot Playtime | 1 | 78 |
| 39 | IA Ventures | 1 | 77 |
| 40 | Wufoo | 1 | 76 |
| 41 | PIRATEglobal | 1 | 76 |
| 42 | BitFin Capital | 1 | 76 |
| 43 | VendOp | 1 | 75 |
| 44 | Chai Labs | 1 | 75 |
| 45 | LearnLaunch Accelerator | 1 | 73 |
| 46 | Webb Investment Network | 1 | 72 |
| 47 | REDBOOKS | 1 | 72 |
| 48 | Salesforce | 1 | 72 |
| 49 | Valets Unlimited | 1 | 72 |
| 50 | Jennison Associates | 1 | 70 |
Managing Partner
BoxGroup
Founder
Initialized Capital
Bestie
LAUNCH
Founder and Partner
Getglue
Founder and General Partner
Streamlined Ventures
Mark Cuban Companies
Co-founder and Managing Partner
Lowercase Capital
Cofounder
Initialized Capital
Partner
General Partner and Founder
AngelPad
Co-Founder & Managing Director
Ulu Ventures
Partner
Sign up to view contact details, LinkedIn profiles, and export investor data.