Andy Smith
Principal
San Francisco, California, United States
56 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (56)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | CLARA analytics | — | — | — | — |
| 2 | Kasisto | — | — | — | — |
| 3 | Quartet Health | — | — | — | — |
| 4 | Notable | — | — | — | — |
| 5 | LDI | — | — | — | — |
| 6 | Urjanet | — | — | — | — |
| 7 | Brightline | — | — | — | — |
| 8 | VillageMD | — | — | — | — |
| 9 | Cerebral | — | — | — | — |
| 10 | Rapyd | — | — | — | — |
| 11 | DispatchHealth | — | — | — | — |
| 12 | Unite Us | — | — | — | — |
Showing 1–12 of 56
Page 1 of 5
Access Full Contact Information
Get Andy Smith's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required