Sign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (14)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | Grace | — | — | — | — |
| 2 | Kin Insurance | — | — | — | — |
| 3 | DagsHub | — | — | — | — |
| 4 | Sanguine | — | — | — | — |
| 5 | Bitmain | — | — | — | — |
| 6 | Addressable | — | — | — | — |
| 7 | NxThera | — | — | — | — |
| 8 | Aurinia | — | — | — | — |
| 9 | Foundation Medicine | — | — | — | — |
| 10 | Stowaway Cosmetics | — | — | — | — |
| 11 | InVitae | — | — | — | — |
| 12 | Clover Health | — | — | — | — |
Showing 1–12 of 14
Page 1 of 2
Access Full Contact Information
Get Ben S.'s email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required