Bob Keppler
CFO
San Francisco, California, United States
48 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (48)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | Direct Flow Medical | — | — | — | — |
| 2 | Envivio | — | — | — | — |
| 3 | Broncus Technologies | — | — | — | — |
| 4 | Cianna Medical | — | — | — | — |
| 5 | Coapt Systems | — | — | — | — |
| 6 | Incline Therapeutics | — | — | — | — |
| 7 | Estech | — | — | — | — |
| 8 | Arcadia Biosciences | — | — | — | — |
| 9 | OrSense | — | — | — | — |
| 10 | MedVantx Inc. | — | — | — | — |
| 11 | Kona Medical | — | — | — | — |
| 12 | Acsis | — | — | — | — |
Showing 1–12 of 48
Page 1 of 4
Access Full Contact Information
Get Bob Keppler's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required