Frederick Long
Managing Director
Hong Kong S.A.R.
15 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (15)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | CreditAccess Asia | — | — | — | — |
| 2 | Dong Nai Plastic | — | — | — | — |
| 3 | Orient Green Power | — | — | — | — |
| 4 | Siva Power | — | — | — | — |
| 5 | Arysta Life Science | — | — | — | — |
| 6 | Cashify | — | — | — | — |
| 7 | Huaxia Dairy Farm | — | — | — | — |
| 8 | Thai Credit Retail Bank. | — | — | — | — |
| 9 | NSPIRA Management Services | — | — | — | — |
| 10 | Dishangtie | — | — | — | — |
| 11 | Utkarsh Small Finance Bank | — | — | — | — |
| 12 | Li Tong Group | — | — | — | — |
Showing 1–12 of 15
Page 1 of 2
Access Full Contact Information
Get Frederick Long's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required