Jeff Pomeranz
Managing Director
Right Side Capital ManagementSan Francisco, California, United States
33 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (33)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | Influence Mobile | — | — | — | — |
| 2 | Factorio | — | — | — | — |
| 3 | TradingView | — | — | — | — |
| 4 | BeehiveID | — | — | — | — |
| 5 | ShoppinPal | — | — | — | — |
| 6 | Appfuel Acquired 2014 | — | — | — | — |
| 7 | Testlio | — | — | — | — |
| 8 | FashioningChange | — | — | — | — |
| 9 | LENA Health | — | — | — | — |
| 10 | Boxella | — | — | — | — |
| 11 | Fosubo | — | — | — | — |
| 12 | Eventable | — | — | — | — |
Showing 1–12 of 33
Page 1 of 3
Access Full Contact Information
Get Jeff Pomeranz's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required