Kristina Simmons
Founder and Managing Partner
Conroe, Texas, United States
93 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (93)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | Caption Health | — | — | — | — |
| 2 | Volterra | — | — | — | — |
| 3 | Quell | — | — | — | — |
| 4 | Imply | — | — | — | — |
| 5 | Forward | — | — | — | — |
| 6 | Cellino Biotech | — | — | — | — |
| 7 | Juno | — | — | — | — |
| 8 | Ava | — | — | — | — |
| 9 | Statespace | — | — | — | — |
| 10 | Curai Health | — | — | — | — |
| 11 | Roofstock | — | — | — | — |
| 12 | Karius | — | — | — | — |
Showing 1–12 of 93
Page 1 of 8
Access Full Contact Information
Get Kristina Simmons's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required