Mark Pincus
Managing Member & Co-Founder
San Francisco, California, United States
28 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (28)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | BlockSpaces | — | — | — | — |
| 2 | IRL | — | — | — | — |
| 3 | Freshtohome | — | — | — | — |
| 4 | Lit Motors | — | — | — | — |
| 5 | Do | — | — | — | — |
| 6 | Yousician | — | — | — | — |
| 7 | Koji | — | — | — | — |
| 8 | ForeVR | — | — | — | — |
| 9 | Retinad | — | — | — | — |
| 10 | NXCR | — | — | — | — |
| 11 | Revlo | — | — | — | — |
| 12 | Overdog | — | — | — | — |
Showing 1–12 of 28
Page 1 of 3
Access Full Contact Information
Get Mark Pincus's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required