Matt Henderson
United States
26 investmentsMatt Henderson is an investor at Rangespan based in United States. Matt Henderson has backed 26 companies, including Gem, Trustify and uMake. Investment focus areas include E-commerce, Enterprise Software and Mobile Payments.
Sign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (26)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | Gem | — | — | — | — |
| 2 | Trustify | — | — | — | — |
| 3 | uMake | — | — | — | — |
| 4 | Virool | — | — | — | — |
| 5 | wefox | — | — | — | — |
| 6 | Blockstream | — | — | — | — |
| 7 | Wrapify | — | — | — | — |
| 8 | Instamotor | — | — | — | — |
| 9 | VOIQ | — | — | — | — |
| 10 | Shinesty | — | — | — | — |
| 11 | RecargaPay | — | — | — | — |
| 12 | Planetary Resources | — | — | — | — |
Showing 1–12 of 26
Page 1 of 3
Access Full Contact Information
Get Matt Henderson's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required
Raising a round? Run your numbers first
Free tools founders use before pitching investors like this one.