Matt Thoms
Co-Founder and General Partner
Somerville, Massachusetts, United States
70 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (71)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | GROW | — | — | — | — |
| 2 | Audigo | — | — | — | — |
| 3 | DropGenie | — | — | — | — |
| 4 | Sutro | — | — | — | — |
| 5 | Loci Controls | — | — | — | — |
| 6 | Omni | — | — | — | — |
| 7 | MachineMetrics | — | — | — | — |
| 8 | Safehub | — | — | — | — |
| 9 | Point One Navigation | — | — | — | — |
| 10 | Tonal | — | — | — | — |
| 11 | LumosTech | — | — | — | — |
| 12 | Faculty | — | — | — | — |
Showing 1–12 of 71
Page 1 of 6
Access Full Contact Information
Get Matt Thoms's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required