Suraj Patel
Principal
United States
20 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Portfolio Companies (21)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | GenEdit | — | — | — | — |
| 2 | Merit | — | — | — | — |
| 3 | Kloudless | — | — | — | — |
| 4 | Because Market | — | — | — | — |
| 5 | Polytomic | — | — | — | — |
| 6 | The Flex Company | — | — | — | — |
| 7 | ArangoDB | — | — | — | — |
| 8 | Farmers Business Network | — | — | — | — |
| 9 | Deepcell | — | — | — | — |
| 10 | DataJoy | — | — | — | — |
| 11 | Inc. | — | — | — | — |
| 12 | Evolve Biosystems | — | — | — | — |
Showing 1–12 of 21
Page 1 of 2
Access Full Contact Information
Get Suraj Patel's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required