Maya Ward
Investment Director
Greater London, England, United Kingdom
13 investmentsSign up to access email, LinkedIn & portfolio
Investment Focus
Health Care
E-commerce
Accounting
Marketing Automation
Enterprise Software
Investment Management
Energy Storage
3D Printing
Life Science
Banking
Artificial Intelligence (AI)
Small and Medium Businesses
Information Services
Information Technology (IT)
Collaborative Consumption
Finance
Software
Healthcare
Biotechnology
Affiliate Marketing
Portfolio Companies (13)
| Industry | Stage | Website | |||
|---|---|---|---|---|---|
| 1 | RevLifter | — | — | — | — |
| 2 | Rainbird Technologies | — | — | — | — |
| 3 | Panthera Biopartners | — | — | — | — |
| 4 | Metrion Biosciences | — | — | — | — |
| 5 | TRIBE | — | — | — | — |
| 6 | TravelLocal | — | — | — | — |
| 7 | Funding Xchange | — | — | — | — |
| 8 | StoryShare | — | — | — | — |
| 9 | Moteefe | — | — | — | — |
| 10 | Rezatec | — | — | — | — |
| 11 | eConsult Health | — | — | — | — |
| 12 | Clarilis | — | — | — | — |
Showing 1–12 of 13
Page 1 of 2
Access Full Contact Information
Get Maya Ward's email, LinkedIn, Twitter, full portfolio of investments, and export data to CSV.
Email
LinkedIn
Portfolio
No credit card required